| Title | Three-dimensional quantification of intra-aggregate pore-space features using synchrotron-radiation-based microtomography |
|---|---|
| Authors: | Peth, S. ;Horn, R. ;Beckmann, F. ;Donath, T. ;Fischer, J. ;Smucker, A. J. |
| Publication Type | Journal Article |
| Year of Publication: | 2008 |
| Volume: | 72 |
| Pagination: | 897-907 |
| Accession Number: | KBS.2236 |
| DOI | 10.2136/sssaj2007.0130 |
Published
Top Stories

Lessons Learned from Spending a Month at Sea

Young Voices of Science: 2026 applications open

Call for proposals: Global ILTER Activity 2026

Call for Proposals: 4th ILTER Open Science Meeting (OSM) 2027
Reminder: Synthesis RFP deadline September 16

LTER at ESA, 2026

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest

2026 Site Exchanges Announced

The caddisfly stole my heart

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER