| Title | Three-dimensional quantification of intra-aggregate pore-space features using synchrotron-radiation-based microtomography |
|---|---|
| Authors: | Peth, S. ;Horn, R. ;Beckmann, F. ;Donath, T. ;Fischer, J. ;Smucker, A. J. |
| Publication Type | Journal Article |
| Year of Publication: | 2008 |
| Volume: | 72 |
| Pagination: | 897-907 |
| Accession Number: | KBS.2236 |
| DOI | 10.2136/sssaj2007.0130 |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win