| Title | Use of forest ecosystem process measurements in an integrated environmental monitoring program in the Wind River Range, Wyoming |
|---|---|
| Authors: | White, G. J. ;Baker, Gail A. ;Harmon, Mark E. ;Wiersma, G. Bruce ;Bruns, D. A. |
| Secondary Authors: | Schmidt, Wyman C.//McDonald, Kathy J. |
| Publication Type | Conference Proceedings |
| Year of Publication: | 1990 |
| Volume: | Gen. Tech. Rep. INT-270 |
| Pagination: | 214-222 |
| Publisher Name: | U.S. Department of Agriculture, Forest Service, Intermountain Research Station |
| Publisher City: | Ogden, UT |
| Accession Number: | AND1047 |
| URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub1047.pdf |
Published
Top Stories

Building connections for graduate students and postdocs through cross-site LTER collaboration
USGS Powell Center Call for Proposals
EMBARK CyberTraining workshop
Save the Date for the Ecological Forecasting Initiative Conference (2027)
Call for Abstracts: 4th ILTER Open Science Meeting (OSM) 2027

2026 Photo Contest
Global, All-Virtual Ecology Conference

Themed Collection on North American Drylands

Lessons Learned from Spending a Month at Sea

Young Voices of Science: 2026 applications open