| Title | Use of gene probes to aid recovery and identification of functionally dominant 2,4-D degrading populations in soil |
|---|---|
| Authors: | Ka, J.O. ;Holben, W.E. ;Tiedje, J.M. |
| Publication Type | Journal Article |
| Year of Publication: | 1994 |
| Volume: | 60 |
| Pagination: | 1116-1120 |
| Accession Number: | LTER11191 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart