| Title | Utilization of PARAFAC-Modeled Excitation-Emission Matrix (EEM) Fluorescence Spectroscopy to Identify Biogeochemical Processing of Dissolved Organic Matter in a Northern Peatland |
|---|---|
| Authors: | Tfaily, M.M.;Corbett, J.E.;Wilson, R.;Chanton, J.;Glaser, P.H.;Cawley, K.;Jaffe, R.;Cooper, W.T. |
| Publication Type | Journal Article |
| Year of Publication: | 2015 |
| Volume: | 91 |
| Issue: | 3 |
| Pagination: | 684-695 |
| Accession Number: | FCE.231 |
| DOI | 10.1111/php.12448 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart