| Title | Variation in ecosystem function in Appalachian streams along an acidity gradient |
|---|---|
| Authors: | Simon, K. S. ;Simon, M. A. ;Benfield, Ernest F. |
| Publication Type | Journal Article |
| Year of Publication: | 2009 |
| Volume: | 19 |
| Issue: | 5 |
| Pagination: | 1147-1160 |
| Accession Number: | CWT.10395 |
| URL | http://coweeta.uga.edu/publications/10395.pdf |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win