| Title | Variation in monsoon precipitation drives spatial and temporal patterns of Larrea tridentata growth in the Sonoran Desert |
|---|---|
| Authors: | Sponseller, Ryan A. ;Hall, Sharon J. ;Huber, David P. ;Grimm, Nancy B. ;Kaye, Jason P. ;Clark, Christopher M. ;Collins, Scott L. |
| Publication Type | Journal Article |
| Year of Publication: | 2012 |
| Volume: | 26 |
| Pagination: | 750-758 |
| Accession Number: | SEV.627 |
| DOI | doi: 10.1111/j.1365-2435.2012.01979.x |
Published
Top Stories

Vivian (Lin) Hou

Cameron Clay

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER