| Title | Vegetation/ecosystem modeling and analysis project (VEMAP): assessing biogeography and biogeochemistry models in a regional study of terrestrial ecosystem responses to climate change and CO2 doubling |
|---|---|
| Authors: | Borchers, J ;Chaney, J ;Fisher, H ;Fox, S ;Haxeltine, A ;Janetos, A ;Kicklighter, D ;Kittel, T ;McGuire, AD ;McKeown, B ;Melillo, JM ;Neilson, R ;Nemani, R ;Ojima, D ;Painter, T ;Pan, Y ;Parton, W ;Pierce, L ;Pitelka, L ;Prentic, C ;Risso, B ;Rosenbloom, N ;Running, S ;Schimel, D ;Sitch, S ;Smith, T ;Wooda |
| Publication Type | Journal Article |
| Year of Publication: | 1995 |
| Volume: | 9 |
| Pagination: | 407-437 |
| Accession Number: | SGS.J722 |
Published
Top Stories

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest