| Title | Woody detritus density and density reduction factors for tree species in the United States: a synthesis |
|---|---|
| Authors: | Harmon, Mark E. ;Woodall, Christopher W. ;Fasth, Becky ;Sexton, Jay M. |
| Publication Type | Book |
| Year of Publication: | 2008 |
| Volume: | Gen. Tech. Rep. NRS-29 |
| Publisher Name: | U.S. Department of Agriculture, Forest Service, Northern Research Station |
| Publisher City: | Newton Square, PA |
| Accession Number: | AND4300 |
| URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub4300.pdf |
Published
Top Stories

Building connections for graduate students and postdocs through cross-site LTER collaboration
USGS Powell Center Call for Proposals
EMBARK CyberTraining workshop
Save the Date for the Ecological Forecasting Initiative Conference (2027)
Call for Abstracts: 4th ILTER Open Science Meeting (OSM) 2027

2026 Photo Contest
Global, All-Virtual Ecology Conference

Themed Collection on North American Drylands

Lessons Learned from Spending a Month at Sea

Young Voices of Science: 2026 applications open