DAY | TIME | TITLE |
TUES (8/9) | ||
8:00 AM | Radiative forcings from albedo and carbon dynamics after clear cut in Massachusetts forests | |
8:20 AM | ||
8:30 AM | Carbon cycle science in the Florida Coastal Everglades: Research to inform carbon and water management | |
9:00 AM | Considering the effects of multiple stressors when predicting the fate and persistence of blue carbon | |
2:30 AM | Quantifying effects of foundation species identity and density on organic carbon storage along an experimental marsh-mangrove gradient | |
2:30 PM |
Nonlinear responses of desert grassland NPP to climate mean and variance |
|
3:20 PM | ||
4:40 PM | Multi-temporal controls of carbon dioxide flux at the water-air interface: The first global synthesis of flux towers over inland waters” | |
WED (8/10) | ||
On-view all day; poster session 4:30-6:30 PM | POSTER: Carbon pool increased in surface soil, but declined in subsurface soil after agricultural abandonment | |
2:10 PM | Testing subsidy-stress effects of saltwater intrusion on microbial processing of carbon and nutrients in freshwater wetland soils | |
2:50 PM | Simulated saltwater intrusion decreases net ecosystem exchange in coastal marshes, dampening their capacity to store carbon | |
4:20 PM | ||
THURS (8/11) | ||
9:50 AM |
Identifying the carbon sources of soil foodwebs in the McMurdo Dry Valleys, Antarctica |