| Title | A first-order analysis of the potential role of CO2 fertilization to affect the global carbon budget: a comparison study of four terrestrial biosphere models |
|---|---|
| Authors: | Kicklighter, D.W.;Bruno, M.;Dönges, S.;Esser, G.;Heimann, M.;Helfrich, J.;Ift, F.;Joos, F.;Kaduk, J.;Kohlmaier, G.H.;McGuire, A.D.;Melillo, J.M.;Meyer, R.;Moore, B. III/Nadler, A.;Prentice, I.C.;Sauf, W.;Schloss, A.;Sitch, S.;Wittenberg, U.;Würth, G. |
| Publication Type | Journal Article |
| Year of Publication: | 2000 |
| Accession Number: | LTER9712 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart