Title | Temporal and spatial changes in soil carbon and nitrogen after clearcutting and burning of an old-growth Douglas-fir forest |
---|---|
Authors: | Antos, Joseph A. ;Halpern, Charles B. ;Miller, Richard E. ;Cromack Jr., Kermit ;Halaj, Melora Geyer |
Publication Type | Book |
Year of Publication: | 2003 |
Volume: | Res. Pap. PNW-RP-552 |
Publisher Name: | U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station |
Publisher City: | Portland, OR |
Accession Number: | AND2771 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub2771.pdf |
Published
Top Stories

What is seagrass restoration worth on the blue carbon market?

A plant evolutionary ecologist's ode to yellow-bellied marmots

LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced