Title | Importance of Episodic Storm Events in Controlling Ecosystem Structure and Function in a Gulf Coast Estuary |
---|---|
Authors: | Davis, S.E.;Cable, J.E.;Childers, D.L.;Coronado-Molina, C.;Day, J.W.;Hittle, C.D.;Madden, C.J.;Rudnick, D.;Reyes, E.;Sklar, F. |
Publication Type | Journal Article |
Year of Publication: | 2004 |
Volume: | 20 |
Issue: | 4 |
Pagination: | 1198-1208 |
Accession Number: | FCE.238 |
Published
Top Stories

What is seagrass restoration worth on the blue carbon market?

A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced