Title | A regional acidic cloud/fog water event in the eastern United States |
---|---|
Authors: | Weathers, K. C. ;Likens, G. E. ;Bormann, F. H. ;Eaton, J. S. ;Bowden, W. B. ;Andersen, J. ;Cass, D. A. ;Galloway, J. N. ;Keene, W. C. ;Kimball, K. D. ;Huth, P. ;Smiley, D. |
Publication Type | Journal Article |
Year of Publication: | 1986 |
Volume: | 319 |
Pagination: | 657-659 |
Accession Number: | HBR.86-43 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems