Title | Species richness, abundance, and composition of hypogeous and epigeous ectomycorrhizal fungal sporocarps in young, rotation-age, and old-growth stands of Douglas-fir (Pseudotsuga menziesii) in the Cascade Range of Oregon, U.S.A. |
---|---|
Authors: | Smith, Jane E. ;Molina, Randy John ;Huso, Manuela P. ;Luoma, Daniel L. ;McKay, Donaraye ;Castellano, Michael A. ;Lebel, Teresa ;Valachovic, Yana S. |
Publication Type | Journal Article |
Year of Publication: | 2002 |
Volume: | 80 |
Pagination: | 186-204 |
Accession Number: | AND3045 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub3045.pdf |
Published
Top Stories
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!
A changing Arctic drives a new generation of research
Measuring Methane in 4D: Tree Fluxes at Harvard Forest
Shaped by fire: the Bonanza Creek LTER
Renewed funding for the LNO prioritizes synthesis, broadening participation, and mentorship
It begins with quality data: non-LTER student uses SBC LTER data to learn R, presents work at ESA
Science at the Top of the World, or, 48 Hours at Beaufort Lagoon Ecosystems LTER