| Title | New metrics for managing and sustaining the ocean's bounty |
|---|---|
| Authors: | Tallis, H. ;Lester, S.E. ;Ruckelshaus, M. ;Plummer, M. ;McLeod, K. ;Guerry, A. ;Andelman, S. ;Caldwell, M. ;Conte, M. ;Copps, S. ;Fox, D. ;Fujita, R. ;Gaines, S.D. ;Gelfenbaum, G. ;Gold, B. ;Kareiva, P. ;Kim, C. ;Lee, K. ;Papenfus, M. ;Redman, S. ;Silliman, Brian R. ;Wainger, L. ;White, C. |
| Publication Type | Journal Article |
| Year of Publication: | 2012 |
| Volume: | 36 |
| Issue: | 1 |
| Pagination: | 303–306 |
| Accession Number: | GCE.651 |
| URL | http://www.cmsp.noaa.gov/_pdf/New_Ocean_Metrics_MarPolicy_2011_online.pdf |
| DOI | 10.1016/j.marpol.2011.03.013 |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win