Title | Applying Stable Isotopes to Examine Food Web Structure: An Overview of Analytical Tools |
---|---|
Authors: | Layman, C.A.;Araujo, M.S.;Boucek, R.;Harrison, E.;Jud, Z.R.;Matich, P.;Hammerschlag-Peyer, C.M.;Rosenblatt, A.E.;Vaudo, J.J.;Yeager, L.A.;Post, D.;Bearhop, S. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 87 |
Pagination: | 542-562 |
Accession Number: | FCE.637 |
DOI | 10.1111/j.1469-185X.2011.00208.x |
Published
Top Stories

Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025