Title | Increased food and ecosystem security via perennial grains |
---|---|
Authors: | Glover, J. D.;Reganold, J. P.;Bell, L. W.;Borevitz, J.;Brummer, E. C.;Buckler, E. S.;Cox, C. M.;Cox, T. S.;Crews, T. E.;Culman, S. W.;DeHaan, L. R.;Ericksson, D.;Gill, B. S.;Holland, J. N.;Hu, F.;Hulke, B. S.;Ibrahim, A. M.;Jackson, W.;Jones, S. S.;Murray, S. C.;Paterson, A. H.;Ploschuk, E.;Sacks, E. J.;Snapp, S.;Tao, D.;Van Tassel, D. L.;Wade, L. J.;Wade, L. J.;Wyse, D. L.;Xu, Y. |
Publication Type | Journal Article |
Year of Publication: | 2010 |
Volume: | 328 |
Pagination: | 1638-1639 |
Accession Number: | KBS.2147 |
DOI | 10.1126/science.1188761 |
Published
Top Stories
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!
A changing Arctic drives a new generation of research
Measuring Methane in 4D: Tree Fluxes at Harvard Forest
Shaped by fire: the Bonanza Creek LTER
Renewed funding for the LNO prioritizes synthesis, broadening participation, and mentorship
It begins with quality data: non-LTER student uses SBC LTER data to learn R, presents work at ESA
Science at the Top of the World, or, 48 Hours at Beaufort Lagoon Ecosystems LTER