Title | Bellingshausen and western Antarctic Peninsula region: Pigment biomass and sea-ice spatial/temporal distributions and interannual variabilty |
---|---|
Authors: | Smith, Raymond C.;Martinson, Douglas G.;Stammerjohn, Sharon E.;Iannuzzi, Richard A.;Ireson, Kirk |
Publication Type | Journal Article |
Year of Publication: | 2008 |
Volume: | 55 |
Issue: | 18-19 |
Pagination: | 1949-1963 |
Accession Number: | PAL.0304 |
DOI | 10.1016/j.dsr2.2008.04.027 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems