Title | The influence of hydrologic restoration on groundwater-surface water interactions in a karst wetland, the Everglades (FL, USA) |
---|---|
Authors: | Sullivan, P.;Price, R.M.;Schedlbauer, J.;Saha, A.K.;Gaiser, E.E. |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Volume: | 34 |
Issue: | Suppl 1 |
Pagination: | 23-35 |
Accession Number: | FCE.772 |
DOI | 10.1007/s13157-013-0451-8 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems