| Title | Thresholds of change in decomposition rates along a dune/swale transect on a Virginia barrier island |
|---|---|
| Authors: | Graziani, D. ;Frank P. Day |
| Publication Type | Journal Article |
| Year of Publication: | 2015 |
| Volume: | 31 |
| Issue: | 1 |
| Pagination: | 148-154 |
| Accession Number: | VCR20130926_001 |
| URL | http://www.vcrlter.virginia.edu/thesis/Graziani_Masters_Thesis.pdf |
| DOI | 10.2112/JCOASTRES-D-13-00102.1 |
Published
Top Stories

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest