Title | High-Frequency Dynamics of Ocean pH: A Multi-Ecosystem Comparison |
---|---|
Authors: | Hofmann, G. E.;Smith, J. E.;Johnson, K. S.;Send, U.;Levin, L. A.;Micheli, F.;Paytan, A.;Price, N. N.;Peterson, B.;Takeshita, Y.;Matson, P. G.;Crook, E. D.;Kroeker, K. J.;Gambi, M. C.;Rivest, E. B.;Frieder, C. A.;Yu, P. C.;Martz, T. R. |
Publication Type | Journal Article |
Year of Publication: | 2011 |
Volume: | 6 |
Issue: | 12 |
Pagination: | e28983 |
Accession Number: | CCE.0201 |
URL | http://dx.doi.org/10.1371%2Fjournal.pone.0028983 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems