| Title | Robust empirical relationships for estimating the carbonate system in the southern California Current System and application to CalCOFI hydrographic cruise data (2005–2011) |
|---|---|
| Authors: | Alin, S. R.;Feely, R. A.;Dickson, A. G.;Hernández-Ayón, J. M.;Juranek, L. W.;Ohman, M. D.;Goericke, R. |
| Publication Type | Journal Article |
| Year of Publication: | 2012 |
| Volume: | 117 |
| Issue: | C5 |
| Pagination: | C05033 |
| Accession Number: | CCE.0270 |
| URL | http://dx.doi.org/10.1029/2011JC007511 |
| DOI | 10.1029/2011JC007511 |
Published
Top Stories

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest