| Title | Baseline Characterization of Sandy Beach Ecosystems in California's North-Central Coast Region. Final Report to the Ocean Science Trust |
|---|---|
| Publication Type | Report |
| Year of Publication: | 2013 |
| Publisher Name: | California Ocean Protection Council and California Sea Grant |
| Accession Number: | sbc-1019 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart