| Title | Estimating anthropogenic emissions by comparing carbon dioxide fluxes in urban, suburban and rural ecosystems at Maryland and New Jersey |
|---|---|
| Authors: | Saliendra, NZ ;Hom, JL ;Clark, KL ;Pouyat, R ;Patterson, M ;Yesilonis, I |
| Publication Type | Generic |
| Year of Publication: | 2011 |
| Publisher City: | New Orleans, LA |
| Accession Number: | BES1027 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart